Saturday, March 13, 2010 (12:25 PM)
Tournament game at Elida Fieldhouse (Neutral site)
OHSAA Division III District Championship

Lima Cent Cath T-Birds 48, Ottawa Glandorf Titans 40

Score by quarter 1 2 3 4 Total
Ottawa Glandorf Titans 13 12 10 5 40
Lima Cent Cath T-Birds 5 15 15 13 48

Ottawa Glandorf Titans Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 Johnson, Josh 0 4-13 2-6 3-3 4-0 0 1 0 4 0 0 0 0 0 13
#10 Schomaeker, Travis 0 4-9 1-3 0-0 4-1 0 0 0 0 2 0 0 0 0 9
#30 Kaufman, Quinn 0 2-4 0-0 1-2 0-0 0 1 0 1 5 0 0 0 0 5
#3 Kuhlman, Ryan 0 2-5 0-0 0-1 0-0 2 1 0 2 0 0 0 0 0 4
#22 Peck, Matt 0 2-4 0-2 0-0 1-1 0 0 0 0 3 0 0 0 0 4
#4 Laubenthal, Brian 0 1-7 0-3 1-1 0-0 5 0 0 0 2 0 0 0 0 3
#24 Hershberger, Adam 0 1-2 0-0 0-0 4-1 0 0 0 0 4 0 0 0 0 2
#20 Alt, Jordan 0 0-1 0-1 0-0 4-0 0 0 0 0 1 0 0 0 0 0
#34 Ellerbrock, Drew 0 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#40 Trenkamp, Andrew 0 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#32 Pothast, Landon 0 0-2 0-0 0-0 7-2 0 0 3 1 2 0 0 0 0 0
Total 0 16-49 3-15 5-8 29-8 7 3 3 8 20 0 0 0 0 40

Lima Cent Cath T-Birds Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 O'Connor, Ty 0 3-8 1-2 8-10 6-1 3 2 1 2 3 0 0 0 0 15
#33 Stolly, Sam 0 3-9 3-8 2-2 2-0 0 0 0 1 0 0 0 0 0 11
#44 Steiger, Jon 0 2-4 0-0 4-4 6-2 0 0 0 1 2 0 0 0 0 8
#14 Kirkman, Desi 0 3-6 0-1 0-1 2-1 2 0 0 2 2 0 0 0 0 6
#12 Stolly, Austin 0 0-5 0-2 3-6 4-1 1 1 0 1 1 0 0 0 0 3
#22 Taflinger, Billy 0 1-4 1-4 0-0 3-0 0 1 0 0 0 0 0 0 0 3
#10 Krieg, Bubba 0 1-1 0-0 0-1 2-0 4 1 0 0 3 0 0 0 0 2
#20 Kidd, John 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Allen, Derek 0 0-1 0-0 0-0 5-2 0 0 0 0 0 0 0 0 0 0
#30 Rigali, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 0 13-39 5-18 17-24 35-8 10 5 1 7 12 0 0 0 0 48

Game start time: 12:25 PM; Game length: 0:00
Team rebounds (total-offensive): Ottawa Glandorf Titans 5-3; Lima Cent Cath T-Birds 5-1
Technical fouls: None